Name | Values |
---|---|
T | |
10-11 | |
034 | |
alpha | |
X | |
m |
Name | Values |
---|---|
aboutness 0 | |
align 2 | =L1 1 =L3 1 |
bibl 1 | T 34, 10-11 Alpha Mt 1 1 |
cat 6 | CP 1 NP 2 PP 1 VP 2 |
clause-status 1 | MAINDECL 1 |
comment 1 | Einfügung des Subjektspronomens; Inversion nch vorangestelltem Temporalsatz 1 |
context 1 | AR 1 |
definiteness 2 | DEF 2 |
foc-bg 1 | NIF 1 |
gf 6 | ADVTEMP 1 PARTPF 1 PO 1 PRD 1 SUBJ 1 |
givenness 2 | ACC 1 GIV 1 |
LAT 8 | / 1 antequam conuenirent/ 1 de 1 est 1 Inuenta 1 |
pos 9 | A 2 ADV 1 N 1 P 1 PRONDEM 1 |
position 0 | |
syl_no 6 | 1 2 2 1 4 1 8 2 |
Name | Frequency |
---|---|
SNode | 67 |
SRelation | 144 |
SSpan | 53 |
SSpanningRelation | 120 |
STextualDS | 1 |
STimeline | 1 |
SToken | 12 |