Name | Values |
---|---|
T | |
01 | |
043 | |
alpha | |
X | |
m |
Name | Values |
---|---|
bibl 1 | T 43, 1 Alpha Lc 2 1 |
cat 3 | NP 2 VP 1 |
clause-status 1 | MAININTERR 1 |
comment 1 | Egänzungsfrage mit V2, eingefügtes Su-Pron postfinit 1 |
definiteness 2 | DEF 2 |
foc-marker 1 | WH 1 |
gf 4 | ADVMOD 1 IO 1 SUBJ 1 VFIN 1 |
givenness 2 | GIV 2 |
LAT 5 | fecisti 1 fili 1 nobis 1 quid 1 sic 1 |
pos 5 | ADV 1 PRONINTERR 1 PRONPRS 2 V 1 |
position 0 | |
syl_no 5 | 1 4 2 1 |
Name | Frequency |
---|---|
SNode | 41 |
SRelation | 59 |
SSpan | 33 |
SSpanningRelation | 47 |
STextualDS | 1 |
STimeline | 1 |
SToken | 6 |