Name | Values |
---|---|
T | |
10 | |
043 | |
alpha | |
X | |
m |
Name | Values |
---|---|
align 2 | =L2 1 =L3 1 |
bibl 1 | T 43, 10 Alpha Lc 2 1 |
cat 3 | NP 1 VP 2 |
clause-status 1 | MAINDECL 1 |
comment 1 | Umstellung adjektivisches PrädN und IO 1 |
context 1 | AR bei Null-Topik 1 |
definiteness 1 | DEF 1 |
foc-bg 1 | NIF 1 |
gf 3 | DO 1 PRDNOM 1 VFIN 1 |
givenness 1 | GIV 1 |
LAT 4 | & 1 erat 1 illis 1 subditus 1 |
pos 3 | PRONPRS 1 VCOP 1 VN 1 |
position 0 | |
syl_no 3 | 1 2 4 1 |
Name | Frequency |
---|---|
SNode | 33 |
SRelation | 48 |
SSpan | 27 |
SSpanningRelation | 40 |
STextualDS | 1 |
STimeline | 1 |
SToken | 4 |