Name | Values |
---|---|
T | |
13-14 | |
049 | |
alpha | |
X | |
m |
Name | Values |
---|---|
align 2 | =L1 1 =L2 1 |
bibl 1 | T 49, 13-14 Alpha 1 |
cat 5 | NP 2 PP 1 VP 2 |
clause-status 1 | REL 1 |
definiteness 1 | DEF 1 |
gf 5 | ADVLOC 1 DO 1 INF 1 SUBJ 1 VFIN 1 |
givenness 1 | GIV 1 |
LAT 7 | / 1 aqua 1 baptizare 1 In 1 mé 1 |
pos 6 | N 1 P 1 PRONPRS 1 PRONREL 1 V 2 |
position 0 | |
syl_no 5 | 1 1 2 2 4 2 |
Name | Frequency |
---|---|
SNode | 44 |
SRelation | 64 |
SSpan | 35 |
SSpanningRelation | 50 |
STextualDS | 1 |
STimeline | 1 |
SToken | 7 |